Capital distribution policy

 

Lion Finance Group PLC (formerly Bank of Georgia Group PLC) may by ordinary resolution declare full year dividends provided that no such dividend shall exceed the amount recommended by the Board of Directors and the Board may declare interim dividends. As Lion Finance Group PLC is a holding company, the Group relies primarily on dividends and other statutorily (if any) and contractually permissible payments from its subsidiaries to generate the funds necessary to meet its obligations and pay dividends to its shareholders.

Lion Finance Group PLC’s capital distribution policy incorporates a progressive ordinary cash dividend, supplemented by additional share repurchases as and when appropriate. It is the Board’s overall capital distribution policy to target a payout ratio in the range of 30-50% of annual profits. The Board expects to ensure healthy capital ratios, above minimum regulatory requirements, and take into consideration expected future capital requirements, including the full loading of Basel III requirements on minimum capital ratios, ongoing regulatory capital developments and the growth opportunities available. Under normal circumstances, we aim to pay dividends in cash on a quarterly basis.

Dividend payments

Payment date Type Total dividends (GEL ’000) Dividend per share (GEL) Dividend per share (GBP) Dividend and buyback payout ratio
2024 Final 242,101 5.62 1.51 31.4%
2024 Interim 146,234 3.38 0.93
2023 Final 226,220 4.94 1.39 36.8%
2023 Interim 134,078 3.06 0.94
2022 Final 262,550 5.80 1.74 37.0%
2022 Interim 84,434 1.85 0.58
2021 Final 112,096 2.33 0.65 34.8%
2021 Interim 71,838 1.48 0.42
2018 Final 123,705 2.55 0.72 30.0%
2017 Final 122,199 2.44 0.76 30.4%
2016 Final 101,501 2.60 0.85 32.4%
2015 Final 97,604 2.40 0.79 34.0%
2014 Final 80,411 2.10 0.60 33.5%
2013 Final 71,633 2.00 0.67 36.0%
2012 Final 51,235 1.50 0.58 29.7%

Share buyback and cancellation programme

Start date End date Number of shares purchased and cancelled Total amount (GEL millions)
26 February 2025 17 July 2025 487,974 107.7
27 August 2024 20 January 2025 475,433 73.4
15 March 2024 22 July 2024 882,119 100
9 October 2023 19 January 2024 205,621 62
27 February 2023 22 June 2023 1,584,259 148
11 July 2022 16 December 2022 1,670,446 112.7

Explore other setions